BJT Solutions, Inc.’s National Producer Number is 21055860, and is licensed in the following states:
State and Type of License | License Number | Type of License/s |
---|---|---|
California (BJT Insurance Solutions, a Division of BJT Solutions, Inc.) | 6012469 | 1. Accident & Health or Sickness LOA 2. Life LOA |
Texas | 3144763 | Life, Accident, Health and HMO LOA |
Florida (BJT Insurance Solutions, a Division of BJT Solutions, Inc.) | L126147 | AGENCY LICENSE (2105) |
Idaho | 3002991719 | 1. Life LOA 2. Accident & Health or Sickness LOA |
Maryland | 3003357247 | 1. Accident & Health or Sickness LOA 2. Life LOA |
Pennsylvania (BJT Insurance Solutions, a Division of BJT Solutions, Inc.) | 1199374 | 1. Accident & Health LOA 2. Life & Fixed Annuities LOA |
New Jersey | 3003349118 | 1. Accident & Health or Sickness LOA 2. Life LOA |
Washington (WAOIC) | 1266175 | 1. Life LOA 2. Disability LOA |
Ohio (BJT Insurance Solutions, a Division of BJT Solutions, Inc.) | 1639119 | Major Lines, License |
Brad Tonoff’s National Producer Number is 19952235, and is licensed in the following states:
State | License Number | Type of License/s |
---|---|---|
California | 4245124 | 1. Accident & Health or Sickness LOA 2. Life LOA |
Texas | 3142984 | Life, Accident, Health and HMO LOA |
Florida | G024723 | 1. Health LOA 2. Life with Variable Annuities LOA |
Idaho | 19952235 | 1. Accident & Health or Sickness LOA 2. Life LOA |
New Jersey | 3001371438 | 1. Accident & Health or Sickness LOA 2. Life LOA |
Maryland | 3002720832 | 1. Accident & Health or Sickness LOA 2. Life LOA |
Washington | 1265329 | 1. Life LOA 2. Disability LOA |
Ohio | 1637287 | Major Lines, License |
Pennsylvania | 1198125 | 1. Accident & Health LOA 2. Life & Fixed Annuities LOA |